Compare
Compare the packages
Every feature and which package includes it. Pick the one that fits your church.
| What is included | Launch | Foundation | MinistryMost popular | Kingdom |
|---|---|---|---|---|
| Website & Launch | ||||
| One-page launch site | ||||
| Multi-page website | ||||
| Brand colors, logo and voice applied | ||||
| Contact form | ||||
| Shared inbox | ||||
| Follow-up & Care | ||||
| Guest follow-up (text and email) | ||||
| Appointment and prayer-request forms | ||||
| Simple reporting view | ||||
| Guest care pipeline with tasks | ||||
| Ministry Management (member directory) | ||||
| Members assigned to leaders for continual care | ||||
| Member list upload (import from a file) | ||||
| Outreach & Events | ||||
| Event pages and sign-ups (5 templates) | ||||
| Outreach campaigns | ||||
| AI & Advanced | ||||
| AI text and chat replies in your church's voice | ||||
| AI Employee (voice AI answers calls, books visits) | ||||
| Online academy and training | ||||
| Church mobile app | ||||
| Multi-language setup | ||||
| Advanced automations | ||||
| Priority support | ||||
| Plan details | ||||
| Monthly usage credits | $10 | $15 | $30 | $60 |
| Revision rounds | 1 | 2 | 3 | 4 |
| Live in | 3 days | 7 days | 14 days | 21 days |
Pick your package
30-day free trial on monthly billing.
TIER 01
Foundation
Be found and follow up.
from$197/mo
$997 one-time setup
30-day free trial
Most popularTIER 02
Ministry
Reach out and grow.
from$297/mo
$2,000 one-time setup
30-day free trial
TIER 03
Kingdom
Equip and scale.
from$597/mo
$3,500 one-time setup
30-day free trial